Mist API
Every model. One API key.
Compare capabilities and prices. Choose the right model for each task.
| Model | Input | Output | Cache & other rates |
|---|---|---|---|
Aion 3.0aion-labs-aion-3-0 Anonymized | $3.00 / 1M tokens | $6.00 / 1M tokens | Cache read: $0.75 / 1M tokens |
Aion 3.0 Miniaion-labs-aion-3-0-mini Anonymized | $0.70 / 1M tokens | $1.40 / 1M tokens | Cache read: $0.18 / 1M tokens |
Claude Fable 5claude-fable-5 Anonymized | $10.00 / 1M tokens | $50.00 / 1M tokens | Cache read: $1.00 / 1M tokensCache write: $20.00 / 1M tokens |
Claude Fable 5.1claude-fable-5-1 Anonymized | $10.00 / 1M tokens | $50.00 / 1M tokens | Cache read: $0.25 / 1M tokensCache write: $20.00 / 1M tokens |
Claude Opus 4.5claude-opus-4-5 Anonymized | $5.00 / 1M tokens | $25.00 / 1M tokens | Cache read: $0.50 / 1M tokensCache write: $10.00 / 1M tokens |
Claude Opus 4.6claude-opus-4-6 Anonymized | $5.00 / 1M tokens | $25.00 / 1M tokens | Cache read: $0.50 / 1M tokensCache write: $10.00 / 1M tokens |
Claude Opus 4.7claude-opus-4-7 Anonymized | $5.00 / 1M tokens | $25.00 / 1M tokens | Cache read: $0.50 / 1M tokensCache write: $10.00 / 1M tokens |
Claude Opus 4.8claude-opus-4-8 Anonymized | $5.00 / 1M tokens | $25.00 / 1M tokens | Cache read: $0.50 / 1M tokensCache write: $10.00 / 1M tokens |
Claude Opus 5claude-opus-5 Anonymized | $5.00 / 1M tokens | $25.00 / 1M tokens | Cache read: $0.50 / 1M tokensCache write: $10.00 / 1M tokens |
Claude Opus 5.5claude-opus-5-5 Anonymized | $4.00 / 1M tokens | $20.00 / 1M tokens | Cache read: $0.20 / 1M tokensCache write: $8.00 / 1M tokens |
Claude Sonnet 4.5claude-sonnet-4-5 Anonymized | $3.00 / 1M tokens | $15.00 / 1M tokens | Cache read: $0.30 / 1M tokensCache write: $6.00 / 1M tokens |
Claude Sonnet 4.6claude-sonnet-4-6 Anonymized | $3.00 / 1M tokens | $15.00 / 1M tokens | Cache read: $0.30 / 1M tokensCache write: $6.00 / 1M tokens |
Claude Sonnet 5claude-sonnet-5 Anonymized | $2.00 / 1M tokens | $10.00 / 1M tokens | Cache read: $0.20 / 1M tokensCache write: $4.00 / 1M tokens |
Claude Sonnet 5.5claude-sonnet-5-5 Anonymized | $2.00 / 1M tokens | $10.00 / 1M tokens | Cache read: $0.20 / 1M tokensCache write: $4.00 / 1M tokens |
DeepSeek V3.2deepseek-v3.2 Private | $0.3465 / 1M tokens | $0.504 / 1M tokens | Cache read: $0.168 / 1M tokens |
DeepSeek V4.1 Flashdeepseek-v4-1-flash Private | $0.231 / 1M tokens | $0.693 / 1M tokens | Cache read: $0.00735 / 1M tokensCache write: $0.00 / 1M tokens |
DeepSeek V4.1 Flashdeepseek-v4-1-flash-anonymized Anonymized | $0.003 / 1M tokens | $2.40 / 1M tokens | Cache read: $0.003 / 1M tokens |
DeepSeek V4 Flashdeepseek-v4-flash Private | $0.1911 / 1M tokens | $0.39165 / 1M tokens | Cache read: $0.0399 / 1M tokens |
DeepSeek V4 Flash 0731deepseek-v4-flash-0731 Private | $0.18375 / 1M tokens | $0.3675 / 1M tokens | Cache read: $0.03675 / 1M tokens |
DeepSeek V4 Flash 0731 Fastdeepseek-v4-flash-0731-fast Private | $0.3675 / 1M tokens | $0.735 / 1M tokens | Cache read: $0.091875 / 1M tokens |
DeepSeek V4 Flashdeepseek-v4-flash-anonymized Anonymized | $0.14 / 1M tokens | $0.28 / 1M tokens | Cache read: $0.028 / 1M tokens |
DeepSeek V4 Prodeepseek-v4-pro Anonymized | $1.168 / 1M tokens | $2.336 / 1M tokens | Cache read: $0.09855 / 1M tokens |
DeepSeek V4 Pro 0813deepseek-v4-pro-0813 Private | $1.7325 / 1M tokens | $5.1975 / 1M tokens | Cache read: $0.17325 / 1M tokens |
Gemma 4 26B Uncensored E2EEe2ee-gemma-4-26b-a4b-uncensored-p Private | $0.1995 / 1M tokens | $0.924 / 1M tokens | — |
GLM 5.2 E2EEe2ee-glm-5-2-p Private | $1.8375 / 1M tokens | $6.0375 / 1M tokens | — |
GPT OSS 120B E2EEe2ee-gpt-oss-120b-p Private | $0.1365 / 1M tokens | $0.6825 / 1M tokens | — |
Qwen 2.5 7B E2EEe2ee-qwen-2-5-7b-p Private | $0.0525 / 1M tokens | $0.1365 / 1M tokens | — |
Qwen3.6 35B A3B E2EEe2ee-qwen3-6-35b-a3b Private | $0.1911 / 1M tokens | $1.239 / 1M tokens | Cache read: $0.063 / 1M tokens |
Qwen3 VL 30B A3B E2EEe2ee-qwen3-vl-30b-a3b-p Private | $0.2625 / 1M tokens | $0.945 / 1M tokens | — |
Gemini 3.1 Pro Previewgemini-3-1-pro-preview Anonymized | $4.00 / 1M tokens | $18.00 / 1M tokens | Cache read: $0.40 / 1M tokensCache write: $0.375 / 1M tokens |
Gemini 3.5 Flashgemini-3-5-flash Anonymized | $1.50 / 1M tokens | $9.00 / 1M tokens | Cache read: $0.15 / 1M tokensCache write: $0.083333334 / 1M tokens |
Gemini 3.5 Flash Litegemini-3-5-flash-lite Anonymized | $0.30 / 1M tokens | $2.50 / 1M tokens | Cache read: $0.03 / 1M tokensCache write: $0.083333334 / 1M tokens |
Gemini 3.6 Flashgemini-3-6-flash Anonymized | $0.75 / 1M tokens | $3.75 / 1M tokens | Cache read: $0.075 / 1M tokensCache write: $0.041666667 / 1M tokens |
Gemini 3.7 Flashgemini-3-7-flash Anonymized | $0.75 / 1M tokens | $3.75 / 1M tokens | Cache read: $0.075 / 1M tokensCache write: $0.041666667 / 1M tokens |
Gemini 3.8 Flashgemini-3-8-flash Anonymized | $0.75 / 1M tokens | $3.75 / 1M tokens | Cache read: $0.075 / 1M tokensCache write: $0.041666667 / 1M tokens |
Gemini 3 Flash Previewgemini-3-flash-preview Anonymized | $0.50 / 1M tokens | $3.00 / 1M tokens | Cache read: $0.05 / 1M tokensCache write: $0.083333334 / 1M tokens |
Gemma 3 27Bgemma-3-27b Private | $0.126 / 1M tokens | $0.21 / 1M tokens | — |
Gemma 4 31Bgemma-4-31b Private | $0.126 / 1M tokens | $0.378 / 1M tokens | Cache read: $0.0945 / 1M tokens |
Gemma 4 Uncensoredgemma-4-uncensored Private | $0.170625 / 1M tokens | $0.525 / 1M tokens | — |
GLM 5.1glm-5-1 Private | $1.617 / 1M tokens | $5.082 / 1M tokens | Cache read: $0.3003 / 1M tokens |
GLM 5.2glm-5-2 Private | $1.47 / 1M tokens | $4.62 / 1M tokens | Cache read: $0.147 / 1M tokensCache write: $0.00 / 1M tokens |
Gemma 3 27B ITgoogle-gemma-3-27b-it Private | $0.126 / 1M tokens | $0.21 / 1M tokens | — |
Gemma 4 26B A4Bgoogle-gemma-4-26b-a4b-it Private | $0.1365 / 1M tokens | $0.42 / 1M tokens | Cache read: $0.0525 / 1M tokens |
Gemma 4 31Bgoogle-gemma-4-31b-it Private | $0.126 / 1M tokens | $0.378 / 1M tokens | Cache read: $0.0945 / 1M tokens |
GPT OSS 120Bgpt-oss-120b Private | $0.0735 / 1M tokens | $0.315 / 1M tokens | — |
Grok 4.20grok-4-20 Private | $2.50 / 1M tokens | $5.00 / 1M tokens | Cache read: $0.40 / 1M tokensCache write: $0.00 / 1M tokens |
Grok 4.20 Multi-Agentgrok-4-20-multi-agent Private | $2.50 / 1M tokens | $5.00 / 1M tokens | Cache read: $0.40 / 1M tokensCache write: $0.00 / 1M tokens |
Grok 4.3grok-4-3 Private | $2.50 / 1M tokens | $5.00 / 1M tokens | Cache read: $0.40 / 1M tokensCache write: $0.00 / 1M tokens |
Grok 4.5grok-4-5 Private | $4.00 / 1M tokens | $12.00 / 1M tokens | Cache read: $0.60 / 1M tokensCache write: $0.00 / 1M tokens |
Grok 4.6grok-4-6 Private | $4.00 / 1M tokens | $12.00 / 1M tokens | Cache read: $1.00 / 1M tokensCache write: $0.00 / 1M tokens |
Grok 4.7grok-4-7 Private | $4.00 / 1M tokens | $12.00 / 1M tokens | Cache read: $1.00 / 1M tokensCache write: $0.00 / 1M tokens |
Grok Build 0.1grok-build-0-1 Private | $2.00 / 1M tokens | $4.00 / 1M tokens | Cache read: $0.40 / 1M tokensCache write: $0.00 / 1M tokens |
Hermes 3 Llama 3.1 405Bhermes-3-llama-3.1-405b Private | $1.155 / 1M tokens | $3.15 / 1M tokens | — |
Inklinginkling Private | $1.05 / 1M tokens | $4.2525 / 1M tokens | Cache read: $0.1785 / 1M tokensCache write: $0.00 / 1M tokens |
Kimi K2.5kimi-k2-5 Private | $0.588 / 1M tokens | $3.675 / 1M tokens | Cache read: $0.231 / 1M tokens |
Kimi K2.6kimi-k2-6 Private | $0.7875 / 1M tokens | $3.675 / 1M tokens | Cache read: $0.168 / 1M tokens |
Kimi K2.7 Codekimi-k2-7-code Private | $0.7875 / 1M tokens | $3.675 / 1M tokens | Cache read: $0.168 / 1M tokens |
Kimi K3kimi-k3 Private | $3.15 / 1M tokens | $15.75 / 1M tokens | Cache read: $0.315 / 1M tokensCache write: $0.00 / 1M tokens |
Kimi K3 Fastkimi-k3-fast-api Private | $4.725 / 1M tokens | $23.625 / 1M tokens | Cache read: $0.4725 / 1M tokensCache write: $0.00 / 1M tokens |
Llama 3.2 3Bllama-3.2-3b Private | $0.1575 / 1M tokens | $0.63 / 1M tokens | — |
Llama 3.3 70Bllama-3.3-70b Private | $0.735 / 1M tokens | $2.94 / 1M tokens | — |
Mercury 2mercury-2 Anonymized | $0.25 / 1M tokens | $0.75 / 1M tokens | Cache read: $0.025 / 1M tokens |
MiniMax M2.5minimax-m25 Private | $0.2835 / 1M tokens | $0.9975 / 1M tokens | Cache read: $0.0315 / 1M tokens |
MiniMax M2.7minimax-m27 Private | $0.39375 / 1M tokens | $1.575 / 1M tokens | Cache read: $0.0721875 / 1M tokens |
MiniMax M3 Previewminimax-m3-preview Private | $0.315 / 1M tokens | $1.26 / 1M tokens | Cache read: $0.063 / 1M tokensCache write: $0.00 / 1M tokens |
Mistral Small 3.2 24B Instructmistral-small-3-2-24b-instruct Private | $0.0984375 / 1M tokens | $0.2625 / 1M tokens | — |
Muse Glimmer 30Bmuse-glimmer-30b Anonymized | $0.35 / 1M tokens | $1.50 / 1M tokens | Cache read: $0.04 / 1M tokens |
Muse Spark 1.1muse-spark-1-1 Anonymized | $1.25 / 1M tokens | $4.25 / 1M tokens | Cache read: $0.15 / 1M tokens |
Muse Spark 1.2muse-spark-1-2 Anonymized | $1.25 / 1M tokens | $4.25 / 1M tokens | Cache read: $0.15 / 1M tokens |
Muse Spark 1.3muse-spark-1-3 Anonymized | $1.25 / 1M tokens | $4.25 / 1M tokens | Cache read: $0.15 / 1M tokens |
Nemotron 3 Nano 30B A3Bnvidia-nemotron-3-nano-30b-a3b Private | $0.07875 / 1M tokens | $0.315 / 1M tokens | — |
Nemotron 3 Ultra 550B A55Bnvidia-nemotron-3-ultra-550b-a55b Private | $0.65625 / 1M tokens | $3.28125 / 1M tokens | Cache read: $0.196875 / 1M tokens |
GLM 4.7 Flash Hereticolafangensan-glm-4.7-flash-heretic Private | $0.0735 / 1M tokens | $0.42 / 1M tokens | Cache read: $0.03675 / 1M tokens |
GPT-4oopenai-gpt-4o-2024-11-20 Anonymized | $2.50 / 1M tokens | $10.00 / 1M tokens | Cache read: $1.25 / 1M tokensCache write: $0.00 / 1M tokens |
GPT-4o Miniopenai-gpt-4o-mini-2024-07-18 Anonymized | $0.15 / 1M tokens | $0.60 / 1M tokens | Cache read: $0.075 / 1M tokensCache write: $0.00 / 1M tokens |
GPT-5.2openai-gpt-52 Anonymized | $1.75 / 1M tokens | $14.00 / 1M tokens | Cache read: $0.175 / 1M tokensCache write: $0.00 / 1M tokens |
GPT-5.2 Codexopenai-gpt-52-codex Anonymized | $1.75 / 1M tokens | $14.00 / 1M tokens | Cache read: $0.175 / 1M tokens |
GPT-5.3 Codexopenai-gpt-53-codex Anonymized | $1.75 / 1M tokens | $14.00 / 1M tokens | Cache read: $0.175 / 1M tokensCache write: $0.00 / 1M tokens |
GPT-5.4openai-gpt-54 Anonymized | $5.00 / 1M tokens | $22.50 / 1M tokens | Cache read: $0.50 / 1M tokensCache write: $0.00 / 1M tokens |
GPT-5.4 Miniopenai-gpt-54-mini Anonymized | $0.75 / 1M tokens | $4.50 / 1M tokens | Cache read: $0.075 / 1M tokensCache write: $0.00 / 1M tokens |
GPT-5.4 Proopenai-gpt-54-pro Anonymized | $60.00 / 1M tokens | $270.00 / 1M tokens | Cache read: $0.00 / 1M tokensCache write: $0.00 / 1M tokens |
GPT-5.5openai-gpt-55 Anonymized | $10.00 / 1M tokens | $45.00 / 1M tokens | Cache read: $1.00 / 1M tokensCache write: $0.00 / 1M tokens |
GPT-5.5 Proopenai-gpt-55-pro Anonymized | $60.00 / 1M tokens | $270.00 / 1M tokens | Cache read: $0.00 / 1M tokensCache write: $0.00 / 1M tokens |
GPT-5.6 Lunaopenai-gpt-56-luna Anonymized | $0.40 / 1M tokens | $1.80 / 1M tokens | Cache read: $0.04 / 1M tokensCache write: $0.50 / 1M tokens |
GPT-5.6 Luna Proopenai-gpt-56-luna-pro Anonymized | $0.20 / 1M tokens | $0.90 / 1M tokens | Cache read: $0.02 / 1M tokensCache write: $0.25 / 1M tokens |
GPT-5.6 Solopenai-gpt-56-sol Anonymized | $8.00 / 1M tokens | $30.00 / 1M tokens | Cache read: $0.80 / 1M tokensCache write: $10.00 / 1M tokens |
GPT-5.6 Sol Proopenai-gpt-56-sol-pro Anonymized | $10.00 / 1M tokens | $45.00 / 1M tokens | Cache read: $1.00 / 1M tokensCache write: $12.50 / 1M tokens |
GPT-5.6 Terraopenai-gpt-56-terra Anonymized | $4.00 / 1M tokens | $18.00 / 1M tokens | Cache read: $0.40 / 1M tokensCache write: $5.00 / 1M tokens |
GPT-5.6 Terra Proopenai-gpt-56-terra-pro Anonymized | $2.00 / 1M tokens | $9.00 / 1M tokens | Cache read: $0.20 / 1M tokensCache write: $2.50 / 1M tokens |
GPT-6 Astraopenai-gpt-6-astra Anonymized | $20.00 / 1M tokens | $75.00 / 1M tokens | Cache read: $2.00 / 1M tokensCache write: $25.00 / 1M tokens |
GPT-6 Lunaopenai-gpt-6-luna Anonymized | $0.20 / 1M tokens | $0.75 / 1M tokens | Cache read: $0.02 / 1M tokensCache write: $0.25 / 1M tokens |
GPT-6 Solopenai-gpt-6-sol Anonymized | $4.00 / 1M tokens | $15.00 / 1M tokens | Cache read: $0.40 / 1M tokensCache write: $5.00 / 1M tokens |
GPT-6.1 Solopenai-gpt-61-sol Anonymized | $4.00 / 1M tokens | $15.00 / 1M tokens | Cache read: $0.20 / 1M tokensCache write: $5.00 / 1M tokens |
GPT OSS 120Bopenai-gpt-oss-120b Private | $0.0735 / 1M tokens | $0.315 / 1M tokens | — |
Qwen 3.6 Plusqwen-3-6-plus Anonymized | $1.30 / 1M tokens | $3.90 / 1M tokens | Cache write: $1.625 / 1M tokens |
Qwen 3.7 Maxqwen-3-7-max Anonymized | $1.475 / 1M tokens | $4.425 / 1M tokens | Cache read: $0.295 / 1M tokensCache write: $1.84375 / 1M tokens |
Qwen 3.7 Plusqwen-3-7-plus Anonymized | $0.96 / 1M tokens | $3.84 / 1M tokens | Cache read: $0.192 / 1M tokensCache write: $1.20 / 1M tokens |
Qwen 3.8 2.4T A95Bqwen-3-8-2-4t-a95b Private | $2.625 / 1M tokens | $7.875 / 1M tokens | Cache read: $0.328125 / 1M tokens |
Qwen 3.8 27Bqwen-3-8-27b Private | $0.4725 / 1M tokens | $3.36 / 1M tokens | — |
Qwen 3.8 Maxqwen-3-8-max Anonymized | $2.00 / 1M tokens | $6.00 / 1M tokens | Cache read: $0.25 / 1M tokensCache write: $2.50 / 1M tokens |
Qwen3 235B A22B Instruct 2507qwen3-235b-a22b-instruct-2507 Private | $0.1575 / 1M tokens | $0.7875 / 1M tokens | — |
Qwen3 235B A22B Thinking 2507qwen3-235b-a22b-thinking-2507 Private | $0.4725 / 1M tokens | $3.675 / 1M tokens | — |
Qwen3 5 35B A3Bqwen3-5-35b-a3b Private | $0.328125 / 1M tokens | $1.3125 / 1M tokens | Cache read: $0.1640625 / 1M tokens |
Qwen3.5 397B A17Bqwen3-5-397b-a17b Anonymized | $0.39 / 1M tokens | $2.34 / 1M tokens | — |
Qwen3 5 9Bqwen3-5-9b Private | $0.105 / 1M tokens | $0.1575 / 1M tokens | — |
Qwen3.6 27Bqwen3-6-27b Private | $0.34125 / 1M tokens | $3.4125 / 1M tokens | — |
Qwen3.6 35B A3Bqwen3-6-35b-a3b Private | $0.105 / 1M tokens | $1.05 / 1M tokens | — |
Qwen3 Coder 480B A35B Instruct Turboqwen3-coder-480b-a35b-instruct-turbo Private | $0.3675 / 1M tokens | $1.575 / 1M tokens | Cache read: $0.042 / 1M tokens |
Qwen3 Next 80Bqwen3-next-80b Private | $0.3675 / 1M tokens | $1.995 / 1M tokens | — |
Qwen3 VL 235B A22Bqwen3-vl-235b-a22b Private | $0.2205 / 1M tokens | $1.995 / 1M tokens | Cache read: $0.105 / 1M tokens |
Seed 2.1 Turboseed-2-1-turbo Anonymized | $0.50 / 1M tokens | $2.50 / 1M tokens | — |
Uncensored 1.2venice-uncensored-1-2 Private | $0.21 / 1M tokens | $0.945 / 1M tokens | — |
Uncensored Role Playvenice-uncensored-role-play Private | $0.525 / 1M tokens | $2.10 / 1M tokens | — |
MiMo v2.5xiaomi-mimo-v2-5 Private | $0.147 / 1M tokens | $0.294 / 1M tokens | Cache read: $0.0525 / 1M tokens |
MiMo V2.6 Flashxiaomi-mimo-v2-6-flash Private | $0.18375 / 1M tokens | $0.3675 / 1M tokens | Cache read: $0.0039375 / 1M tokens |
MiMo V2.6 Proxiaomi-mimo-v2-6-pro Anonymized | $0.435 / 1M tokens | $0.87 / 1M tokens | Cache read: $0.0036 / 1M tokens |
GLM 5.3z-ai-glm-5-3 Private | $1.47 / 1M tokens | $4.62 / 1M tokens | Cache read: $0.273 / 1M tokensCache write: $0.00 / 1M tokens |
GLM 5.3 Flashz-ai-glm-5-3-flash Private | $0.1575 / 1M tokens | $0.525 / 1M tokens | Cache read: $0.0315 / 1M tokensCache write: $0.00 / 1M tokens |
GLM 5 Turboz-ai-glm-5-turbo Anonymized | $1.20 / 1M tokens | $4.00 / 1M tokens | Cache read: $0.24 / 1M tokens |
GLM 5V Turboz-ai-glm-5v-turbo Anonymized | $1.20 / 1M tokens | $4.00 / 1M tokens | Cache read: $0.24 / 1M tokens |
GLM 4.6zai-org-glm-4.6 Private | $0.4515 / 1M tokens | $1.8375 / 1M tokens | Cache read: $0.084 / 1M tokens |
GLM 4.7zai-org-glm-4.7 Private | $0.5775 / 1M tokens | $2.7825 / 1M tokens | Cache read: $0.1155 / 1M tokens |
GLM 4.7 Flashzai-org-glm-4.7-flash Private | $0.063 / 1M tokens | $0.42 / 1M tokens | Cache read: $0.0105 / 1M tokens |
GLM 5zai-org-glm-5 Private | $1.05 / 1M tokens | $3.36 / 1M tokens | Cache read: $0.21 / 1M tokens |
GLM 5.1zai-org-glm-5-1 Private | $1.617 / 1M tokens | $5.082 / 1M tokens | Cache read: $0.3003 / 1M tokens |
GLM 5.2zai-org-glm-5-2 Private | $1.47 / 1M tokens | $4.62 / 1M tokens | Cache read: $0.147 / 1M tokensCache write: $0.00 / 1M tokens |
No models found. Try another name.
| Model | Input | Output |
|---|---|---|
Jev 1.13jev-1-13 Anonymized | $0.042 / 1M tokens | $0.00 / 1M tokens |
No models found. Try another name.
| Model | Use | Pricing |
|---|---|---|
Chromachroma Private | Image generation | $0.0105 / image |
Gemini 3.1 Flash Imagegemini-3-1-flash-image Anonymized | Image generation | $60.00 / 1M output image tokens$0.50 / 1M input text tokens$0.50 / 1M input image tokens |
Gemini 3 Pro Imagegemini-3-pro-image Anonymized | Image generation | $2.00 / 1M input image tokens$120.00 / 1M output image tokens$2.00 / 1M input text tokens |
GPT Image 2gpt-image-2 Anonymized | Image generation | $8.00 / 1M input image tokens$5.00 / 1M input text tokens$30.00 / 1M output image tokens |
GPT Image 2.5 Flaregpt-image-2-5-flare Anonymized | Image generation | $8.00 / 1M input image tokens$5.00 / 1M input text tokens$30.00 / 1M output image tokens |
GPT Image 2.5 Sunburstgpt-image-2-5-sunburst Anonymized | Image generation | $8.00 / 1M input image tokens$5.00 / 1M input text tokens$30.00 / 1M output image tokens |
Grok Imagine Image 2.0grok-imagine-image-2-0 Anonymized | Image generation | $0.10 / image |
Hunyuan Image V3hunyuan-image-v3 Private | Image generation | $0.0945 / image |
MAI-Image-2.6mai-image-2-6 Anonymized | Image generation | $5.00 / 1M input text tokens$8.00 / 1M input image tokens$38.00 / 1M output image tokens |
Qwen Image 3qwen-image-3 Anonymized | Image generation | $0.03 / image |
Recraft V4.1recraft-v4-1 Anonymized | Image generation | $0.035 / image |
Recraft V4.1 Prorecraft-v4-1-pro Anonymized | Image generation | $0.21 / image |
Recraft V4.1 Vectorrecraft-v4-1-vector Anonymized | Image generation | $0.08 / image |
Seedream 5.0 Liteseedream-5-0-lite Anonymized | Image generation | $0.035 / image |
Seedream 5.0 Proseedream-5-0-pro Anonymized | Image generation | $0.09 / image |
SD 3.5venice-sd35 Private | Image generation | $0.0105 / image |
Illustriouswai-illustrious Private | Image generation | $0.0105 / image |
Z-Image Turboz-image-turbo Private | Image generation | $0.0105 / image |
No models found. Try another name.
| Model | Use | Pricing |
|---|---|---|
Universal-3.5 Proassemblyai-universal-3-5-pro Anonymized | Transcription | $0.000125 / second |
Aura 2deepgram-aura-2 Anonymized | Speech | $0.00003 / character |
S2 Profish-audio-s2-pro Anonymized | Speech | $0.000015 / character |
Gemini 3.1 Flash TTS Previewgemini-3-1-flash-tts-preview Anonymized | Speech | $1.00 / 1M input text tokens$20.00 / 1M output audio tokens |
Grok Voice TTS 1grok-voice-tts-1 Anonymized | Speech | $0.000015 / character |
MAI-Voice-2mai-voice-2 Anonymized | Speech | $0.000022 / character |
MAI Voice 2 Flashmai-voice-2-flash Anonymized | Speech | $0.000015 / character |
MiniMax Speech 2.8 HDminimax-speech-2-8-hd Anonymized | Speech | $0.0001 / character |
MiniMax Speech 2.8 Turbominimax-speech-2-8-turbo Anonymized | Speech | $0.00006 / character |
Parakeet TDT 0.6B V3parakeet-tdt-0-6b-v3 Private | Transcription | $0.000105 / second |
Qwen Audio 3 TTS Flashqwen-audio-3-tts-flash Anonymized | Speech | $0.000015 / character |
Qwen Audio 3 TTS Plusqwen-audio-3-tts-plus Anonymized | Speech | $0.00002 / character |
Qwen3 ASR 1.7Bqwen3-asr-1-7b Anonymized | Transcription | $0.0000075 / second |
Sesame CSM 1Bsesame-csm-1b Anonymized | Speech | $0.000007 / character |
TTS Chatterbox HDtts-chatterbox-hd Private | Speech | $0.0000525 / character |
TTS Kokorotts-kokoro Private | Speech | $0.000003675 / character |
TTS Orpheustts-orpheus Private | Speech | $0.000065625 / character |
TTS Qwen3 0.6Btts-qwen3-0-6b Private | Speech | $0.000091875 / character |
TTS Qwen3 1.7Btts-qwen3-1-7b Private | Speech | $0.000118125 / character |
Voxtral Mini TTSvoxtral-mini-tts Anonymized | Speech | $0.000016 / character |
Whisper Large V3whisper-large-v3 Private | Transcription | $0.000105 / second |
Wizperwizper Private | Transcription | $0.000105 / second |
No models found. Try another name.
| Model | Use | Pricing |
|---|---|---|
FLUX.3 Videoflux-3-video Anonymized | Video generation | $0.29 / second |
Grok Imagine 1.5grok-imagine-1-5-private Private | Video generation | $0.3045 / second |
Grok Imaginegrok-imagine-private Private | Video generation | $0.0945 / second |
Grok Imagine Video 1.5grok-imagine-video-1-5 Anonymized | Video generation | $0.26 / second |
Hailuo 2.3hailuo-2-3 Anonymized | Video generation | $0.0817 / second |
Hailuo 3hailuo-3 Anonymized | Video generation | $0.13 / second |
HappyHorse 1.0happyhorse-1-0 Anonymized | Video generation | $0.1694 / second |
Kling V3 Standardkling-v3-std Anonymized | Video generation | $0.126 / second |
Kling Video O1kling-video-o1 Anonymized | Video generation | $0.112 / second |
LongCat Distilledlongcat-distilled-private Private | Video generation | $0.0189 / second |
LongCatlongcat-private Private | Video generation | $0.05355 / second |
Seedance 1.5 Proseedance-1-5-pro Anonymized | Video generation | $0.15309 / second |
Seedance 2.0seedance-2.0 Anonymized | Video generation | $1.964655001 / second |
Seedance 2.0 Fastseedance-2.0-fast Anonymized | Video generation | $0.11907 / second |
Seedance 2.0 Miniseedance-2.0-mini Anonymized | Video generation | $0.099225 / second |
Seedance 2.5seedance-2.5 Anonymized | Video generation | $0.232576538 / second |
Wan 2.7wan-2-7 Anonymized | Video generation | $0.10 / second |
Wan 3.0wan-3-0 Anonymized | Video generation | $0.20 / second |
No models found. Try another name.
Updated: 2026-10-06.